Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
DONTEA L MASON
| Full Name | MASON, DONTEA L |
|---|---|
| Age | 29 |
| Sex | M |
| Booked | September 5, 2026 12:24am |
| Jms number | 1065448 |
| Race | Black |
| Date of birth | 1997-01-29 |
| Control number | 582285 |
| Facility | Downtown Detention Center |
| Unit pod | 4C-L |
| Security level | Restricted Housing |
| Admitted datetime | 2026-04-24 18:35:40 |
| Arrest booking datetime | 2026-04-24 18:35:40 |
| Final booking datetime | 2026-04-24 19:26:43 |
Charges (5)
- FAILURE TO APPEAR | Misdemeanor | GS1103771C | Bond $3,500.00
- FAILURE TO APPEAR | Misdemeanor | GS1103770C | Bond $2,000.00
- FAILURE TO APPEAR | Misdemeanor | GS1103768C | Bond $3,000.00
- FAILURE TO APPEAR | Misdemeanor | GS1103769C | Bond $2,000.00
- CONT SUB, POSS OR CASUAL EXCHANGE | Misdemeanor | GS1109595 | Bond $1,000.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.