Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
TENA CLOWER SHERMAN
| Full Name | SHERMAN, TENA CLOWER |
|---|---|
| Age | 69 |
| Sex | F |
| Booked | September 5, 2026 1:25am |
| Jms number | 1069259 |
| Race | White |
| Date of birth | 1957-04-20 |
| Control number | 243058 |
| Facility | Other |
| Unit pod | Other |
| Security level | Minimum |
| Admitted datetime | 2026-06-15 12:45:12 |
| Arrest booking datetime | 2026-06-15 12:45:12 |
| Final booking datetime | 2026-06-15 13:15:13 |
Charges (1)
- FALSE REPORT, EMERGENCY | Felony | GJ101356 | Bond $25,000.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.