Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
SETH TAYLOR
| Full Name | TAYLOR, SETH |
|---|---|
| Age | 40 |
| Sex | M |
| Booked | September 5, 2026 2:43am |
| Jms number | 1015312 |
| Race | Black |
| Date of birth | 1985-12-10 |
| Control number | 331874 |
| Facility | Correctional Development Male |
| Unit pod | 1D2-D2 |
| Security level | Maximum |
| Admitted datetime | 2024-04-03 12:11:19 |
| Arrest booking datetime | 2024-04-03 12:11:19 |
| Final booking datetime | 2024-04-03 14:17:27 |
Charges (8)
- Continuous Sexual Abuse of a Child - Class A | Felony | GJ93362 | Bond $400,000.00
- RAPE, CHILD | Felony | GJ93363 | Bond $400,000.00
- RAPE, CHILD | Felony | GJ93364 | Bond $400,000.00
- RAPE, CHILD | Felony | GJ93365 | Bond $400,000.00
- RAPE, CHILD | Felony | GJ93366 | Bond $400,000.00
- RAPE, CHILD | Felony | GJ93367 | Bond $400,000.00
- SEXUAL BATTERY, AGGRAVATED, < 13 | Felony | GJ93368 | Bond $400,000.00
- SEXUAL BATTERY, AGGRAVATED, < 13 | Felony | GJ93369 | Bond $400,000.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.