Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
ISRAEL ALLEN HENLEY
| Full Name | HENLEY, ISRAEL ALLEN |
|---|---|
| Age | 19 |
| Sex | M |
| Booked | September 4, 2026 11:58pm |
| Jms number | 1070896 |
| Race | White |
| Date of birth | 2007-02-21 |
| Control number | 634266 |
| Facility | Downtown Detention Center |
| Unit pod | 3D-U |
| Security level | Medium |
| Admitted datetime | 2026-07-07 11:30:13 |
| Arrest booking datetime | 2026-07-07 11:30:13 |
| Final booking datetime | 2026-07-07 13:15:25 |
Charges (5)
- TAMPER WITH A MONIT. DEVICE BY PERSON ON BOND | Misdemeanor | GS1117880 | Bond $15,000.00
- VIOLATION OF CONDITION OF RELEASE | Misdemeanor | GS1117881 | Bond $10,000.00
- Assault, Agg., First Responder, Deadly Weapon | Felony | GS1118492 | Bond $25,000.00
- EVADING ARREST, MOTOR VEHICLE | Felony | GS1118490 | Bond $10,000.00
- TAMPER WITH A MONIT. DEVICE BY PERSON ON BOND | Misdemeanor | GS1118491 | Bond $15,000.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.