Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
MACEY M SMITH
| Full Name | SMITH, MACEY M |
|---|---|
| Age | 35 |
| Sex | F |
| Booked | September 5, 2026 1:25am |
| Jms number | 1073400 |
| Race | White |
| Date of birth | 1991-07-27 |
| Control number | 649000 |
| Facility | Correctional Development Female |
| Unit pod | M4-L |
| Security level | Restricted Housing |
| Admitted datetime | 2026-08-10 20:40:35 |
| Arrest booking datetime | 2026-08-10 20:40:35 |
| Final booking datetime | 2026-08-10 21:07:38 |
Charges (5)
- Assault-Law Enforcement Officer-Offensive Contact | Felony | GS1042997 | Bond $7,500.00
- Assault-Law Enforcement Officer-Offensive Contact | Felony | GS1042998 | Bond $7,500.00
- RESIST STOP, FRISK, HALT, ARREST, OR SEARCH DEADLY WEAPON | Misdemeanor | GS1042996 | Bond $5,000.00
- Assault, Aggravated - Deadly Weapon - Int/Kn | Felony | GS1042995 | Bond $10,000.00
- Assault-Law Enforcement Officer-Bodily Injury | Felony | GS1043009 | Bond $10,000.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.