Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
SHEILAH ELEXCIA JOHNSON
| Full Name | JOHNSON, SHEILAH ELEXCIA |
|---|---|
| Age | 25 |
| Sex | F |
| Booked | September 5, 2026 12:24am |
| Jms number | 1066343 |
| Race | Black |
| Date of birth | 2000-11-08 |
| Control number | 587124 |
| Facility | Behavioral Care Center |
| Unit pod | F-1 |
| Security level | Minimum |
| Admitted datetime | 2026-05-08 00:21:53 |
| Arrest booking datetime | 2026-05-08 00:21:53 |
| Final booking datetime | 2026-05-08 00:42:56 |
Charges (1)
- PROBATION VIOLATION (MIS) | Misdemeanor | SCE415473 | Bond $25,000.00 | 11 Months 29 Days
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.