Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
BRAD JOHNATHAN HARRIS
| Full Name | HARRIS, BRAD JOHNATHAN |
|---|---|
| Age | 41 |
| Sex | M |
| Booked | September 4, 2026 11:58pm |
| Jms number | 1073288 |
| Race | White |
| Date of birth | 1985-04-20 |
| Control number | 624660 |
| Unit pod | B-L3 |
| Security level | Minimum |
| Admitted datetime | 2026-08-09 08:21:27 |
| Arrest booking datetime | 2026-08-09 08:21:27 |
| Final booking datetime | 2026-08-09 09:30:35 |
Charges (4)
- SEX OFFENDER REGISTRATION VIOLATION-1ST OFFENSE | Felony | GS1123883 | Bond $3,000.00
- PROBATION VIOLATION (FELONY) | Felony | PV2025D2931 | Bond $0.00
- Vandalism- $1,000 or less | Misdemeanor | GS1122807 | Bond $2,500.00
- TRESPASS, AGGRAVATED | Misdemeanor | GS1122806 | Bond $2,500.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.