Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
THOMAS L GRAHAM
| Full Name | GRAHAM, THOMAS L |
|---|---|
| Age | 41 |
| Sex | M |
| Booked | September 4, 2026 11:58pm |
| Jms number | 1071972 |
| Race | White |
| Date of birth | 1985-04-07 |
| Control number | 637509 |
| Facility | Correctional Development Male |
| Unit pod | 1C1-C1DAY |
| Security level | Minimum |
| Admitted datetime | 2026-07-21 13:05:28 |
| Arrest booking datetime | 2026-07-21 13:06:05 |
| Final booking datetime | 2026-08-14 09:30:15 |
Charges (1)
- DRIVING UNDER THE INFLUENCE 2ND OFFENSE | Misdemeanor | GS1076456 | Bond $0.00 | 45 Days
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.