Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
WILLIAM D WALLACE
| Full Name | WALLACE, WILLIAM D |
|---|---|
| Age | 46 |
| Sex | M |
| Booked | September 5, 2026 2:43am |
| Jms number | 1006381 |
| Race | Black |
| Date of birth | 1980-02-07 |
| Control number | 209800 |
| Facility | Correctional Development Male |
| Unit pod | 1D1-D1 |
| Security level | Medium |
| Admitted datetime | 2023-11-02 06:00:29 |
| Arrest booking datetime | 2023-11-02 06:00:29 |
| Final booking datetime | 2023-11-02 11:00:50 |
Charges (16)
- Theft of Property - $1,000 or Less | Misdemeanor | GS1011613 | Bond $1,000.00
- Vandalism- $1,000 or less | Misdemeanor | GS1011614 | Bond $1,000.00
- Burglary | Felony | GS1011610 | Bond $10,000.00
- Theft of Property - $1,000 or Less | Misdemeanor | GS1011611 | Bond $1,000.00
- Burglary | Felony | GS1011612 | Bond $10,000.00
- Burglary | Felony | GS1014872 | Bond $10,000.00
- Theft of Property - $1,000 or Less | Misdemeanor | GS1014873 | Bond $1,000.00
- Vandalism- $2,500 or > but < $10,000 | Felony | GS1014874 | Bond $1,000.00
- Burglary | Felony | GS1014875 | Bond $10,000.00
- Burglary | Felony | GS1014876 | Bond $10,000.00
- Vandalism- $1,000 or less | Misdemeanor | GS1014877 | Bond $1,000.00
- Theft of Mail- $1,000 or less | Misdemeanor | GS1014878 | Bond $1,000.00
- Burglary | Felony | GS1014879 | Bond $10,000.00
- Burglary | Felony | GS1014880 | Bond $10,000.00
- Theft of Property - $1,000 or Less | Misdemeanor | GS1014881 | Bond $1,000.00
- Theft of Property - $1,000 or Less | Misdemeanor | GS1014882 | Bond $1,000.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.