Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
JAMESHA NICOLE WILLIAMS
| Full Name | WILLIAMS, JAMESHA NICOLE |
|---|---|
| Age | 25 |
| Sex | F |
| Booked | September 5, 2026 2:43am |
| Jms number | 1072830 |
| Race | Black |
| Date of birth | 2001-08-09 |
| Control number | 648779 |
| Facility | Correctional Development Female |
| Unit pod | A2-U |
| Security level | Medium |
| Admitted datetime | 2026-08-03 10:41:48 |
| Arrest booking datetime | 2026-08-03 10:41:48 |
| Final booking datetime | 2026-08-03 12:05:58 |
Charges (5)
- ASSAULT OFFICER - AGG - SERIOUS BODILY INJ - INJ/KN | Felony | GS1118569 | Bond $75,000.00
- ASSAULT, RECK ENDANGER, DEADLY WEAPON (VEHICLE) | Felony | GS1118570 | Bond $3,500.00
- Theft of Merchandise - $1,000 or less | Misdemeanor | GS1118571 | Bond $1,500.00
- Vandalism- > $1,000 but < $2,500 | Felony | GS1118572 | Bond $2,500.00
- Vandalism- > $1,000 but < $2,500 | Felony | GS1118573 | Bond $2,500.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.