Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
JOSHUA MARKQUEZ GLENN
| Full Name | GLENN, JOSHUA MARKQUEZ |
|---|---|
| Age | 43 |
| Sex | M |
| Booked | September 7, 2026 11:42pm |
| Jms number | 1075251 |
| Race | Black |
| Date of birth | 1983-03-06 |
| Control number | 313239 |
| Facility | Correctional Development Male |
| Unit pod | 1C1-C1 |
| Security level | Minimum |
| Admitted datetime | 2026-09-04 15:21:27 |
| Arrest booking datetime | 2026-09-04 15:21:27 |
| Final booking datetime | 2026-09-04 17:06:40 |
Charges (4)
- Theft of Merchandise - $1,000 or less | Misdemeanor | GS1125753 | Bond $1,500.00
- Theft of Merchandise - $1,000 or less | Misdemeanor | GS1125757 | Bond $1,500.00
- RESIST STOP, FRISK, HALT, ARREST, OR SEARCH | Misdemeanor | GS1125758 | Bond $500.00
- EVADING ARREST, MISDEMEANOR | Misdemeanor | GS1125759 | Bond $1,500.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.