Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
CHRISTIAN ESTELL
| Full Name | ESTELL, CHRISTIAN |
|---|---|
| Age | 18 |
| Sex | M |
| Booked | September 10, 2026 4:57am |
| Jms number | 1075646 |
| Race | Black |
| Date of birth | 2008-07-03 |
| Control number | 649857 |
| Facility | Downtown Detention Center |
| Unit pod | TNKY-M |
| Security level | Minimum |
| Admitted datetime | 2026-09-10 03:12:47 |
| Arrest booking datetime | 2026-09-10 03:12:47 |
| Final booking datetime | 2026-09-10 04:30:56 |
Charges (4)
- VEHICLE THEFT ($10,000+ BUT LESS THAN $60,000) | Felony | GS1126406 | Bond $25,000.00
- Vandalism- $1,000 or less | Misdemeanor | GS1126407 | Bond $1,000.00
- CONTRIBUTING TO THE DELINQUENCY OF A MINOR | Misdemeanor | GS1126405 | Bond $2,500.00
- EVADING ARREST, MISDEMEANOR | Misdemeanor | GS1126408 | Bond $2,500.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.