Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
MICHEAL JOSEPH RIVERS
| Full Name | RIVERS, MICHEAL JOSEPH |
|---|---|
| Age | 30 |
| Sex | M |
| Booked | September 5, 2026 1:25am |
| Jms number | 1075167 |
| Race | White |
| Date of birth | 1996-09-02 |
| Control number | 623444 |
| Facility | Correctional Development Male |
| Unit pod | 1E1-E1 |
| Security level | Minimum |
| Admitted datetime | 2026-09-03 13:51:31 |
| Arrest booking datetime | 2026-09-03 13:51:31 |
| Final booking datetime | 2026-09-03 15:21:41 |
Charges (5)
- VEHICLE THEFT ($10,000+ BUT LESS THAN $60,000) | Felony | GS1125592 | Bond $20,000.00
- Theft of Property - $1,000 or Less | Misdemeanor | GS1075202 | Bond $3,000.00
- Vandalism- $1,000 or less | Misdemeanor | GS1075203 | Bond $0.00
- Theft of Property - >$1,000 but <$2,500 | Felony | GS1075204 | Bond $6,000.00
- Vandalism- $1,000 or less | Misdemeanor | GS1075205 | Bond $0.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.