Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
MAHAMED MURJAN MUGANGA
| Full Name | MUGANGA, MAHAMED MURJAN |
|---|---|
| Age | 20 |
| Sex | M |
| Booked | September 5, 2026 1:25am |
| Jms number | 1020843 |
| Race | Black |
| Date of birth | 2006-01-18 |
| Control number | 627236 |
| Facility | Downtown Detention Center |
| Unit pod | 2B-L |
| Security level | Maximum |
| Admitted datetime | 2024-06-25 04:46:34 |
| Arrest booking datetime | 2024-06-25 04:46:35 |
| Final booking datetime | 2024-06-25 10:07:57 |
Charges (10)
- VEHICLE THEFT ($10,000+ BUT LESS THAN $60,000) | Felony | GS1037954 | Bond $20,000.00
- Theft of Firearm– less than $2,500 | Felony | GS1037952 | Bond $10,000.00
- CONT SUB, POSS W/INT, MARIJUANA 14.175-4535G | Felony | GS1037960 | Bond $7,500.00
- DRUG PARAPHERNALIA, POSSESS | Misdemeanor | GS1037961 | Bond $2,500.00
- EVADING ARREST, MISDEMEANOR | Misdemeanor | GS1037955 | Bond $5,000.00
- WEAPON, PROHIBITED, FELONY | Felony | GS1037957 | Bond $10,000.00
- WEAPON, PROHIBITED, FELONY | Felony | GS1037956 | Bond $10,000.00
- WEAPON, DANGEROUS FELONY, POSS OF FIREARM W/INTENT | Felony | GS1037958 | Bond $15,000.00
- WEAPON - POSS. W/INTENT DURING AN OFFENSE | Felony | GS1037959 | Bond $15,000.00
- Assault, Agg., First Responder, Deadly Weapon | Felony | GS1037951 | Bond $95,000.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.