Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
JOSHUA DANIEL WILSON
| Full Name | WILSON, JOSHUA DANIEL |
|---|---|
| Age | 33 |
| Sex | M |
| Booked | September 5, 2026 2:43am |
| Jms number | 1063376 |
| Race | White |
| Date of birth | 1992-09-30 |
| Control number | 593093 |
| Facility | Other |
| Unit pod | Other |
| Security level | Restricted Housing |
| Admitted datetime | 2026-03-26 20:07:05 |
| Arrest booking datetime | 2026-03-26 20:07:05 |
| Final booking datetime | 2026-03-26 21:01:08 |
Charges (6)
- CONT SUB, POSS W/INT, MARIJUANA 14.175-4535G | Felony | GS1106286 | Bond $10,000.00
- EVADING ARREST, MISDEMEANOR | Misdemeanor | GS1106282 | Bond $10,000.00
- EVADING ARREST, MOTOR VEHICLE | Felony | GS1106283 | Bond $25,000.00
- WEAPON, DANGEROUS FELONY, POSS OF FIREARM W/INTENT | Felony | GS1106285 | Bond $20,000.00
- Weapon ? Felon-Poss-Firearm(Violence,Deadly Weapon) | Felony | GS1106284 | Bond $25,000.00
- PROBATION VIOLATION (MIS) | Misdemeanor | GS1014954 | Bond $0.00 | 11 Months 29 Days
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.