Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
DANIEL AARON GRISETO
| Full Name | GRISETO, DANIEL AARON |
|---|---|
| Age | 40 |
| Sex | M |
| Booked | September 4, 2026 11:58pm |
| Jms number | 1073670 |
| Race | White |
| Date of birth | 1986-01-15 |
| Control number | 605522 |
| Facility | Maximum Correctional Center |
| Unit pod | N-U |
| Security level | Medium |
| Admitted datetime | 2026-08-14 13:20:24 |
| Arrest booking datetime | 2026-08-14 13:20:24 |
| Final booking datetime | 2026-08-14 17:20:50 |
Charges (5)
- Theft of Merchandise - $1,000 or less | Misdemeanor | GS1076059 | Bond $0.00 | 30 Days
- PROBATION VIOLATION (FELONY) | Felony | PV2022B957A | Bond $0.00
- PROBATION VIOLATION (FELONY) | Felony | PV2022B958A | Bond $0.00
- PROBATION VIOLATION (FELONY) | Felony | PV2023C1866A | Bond $0.00
- PROBATION VIOLATION (FELONY) | Felony | PV2022D2171A | Bond $0.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.