Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
ABNER O GUTIERREZ
| Full Name | GUTIERREZ, ABNER O |
|---|---|
| Age | 37 |
| Sex | M |
| Booked | September 4, 2026 11:58pm |
| Jms number | 1045295 |
| Race | White |
| Date of birth | 1989-07-19 |
| Control number | 371759 |
| Facility | Correctional Development Male |
| Unit pod | 1B2-B2DAY |
| Security level | Maximum |
| Admitted datetime | 2025-07-04 12:46:54 |
| Arrest booking datetime | 2025-07-04 12:46:54 |
| Final booking datetime | 2025-07-04 14:38:00 |
Charges (7)
- RESIST STOP, FRISK, HALT, ARREST, OR SEARCH | Misdemeanor | GS1076813 | Bond $2,000.00
- DRUG PARAPHERNALIA, POSSESS | Misdemeanor | GS1076812 | Bond $2,000.00
- EVADING ARREST, MISDEMEANOR | Misdemeanor | GS1076811 | Bond $2,500.00
- Assault, Agg., First Responder, Deadly Weapon | Felony | GS1076810 | Bond $7,500.00
- Assault-Law Enforcement Officer-Offensive Contact | Felony | GS1076809 | Bond $2,000.00
- Assault-Law Enforcement Officer-Offensive Contact | Felony | GS1076808 | Bond $2,000.00
- PROBATION VIOLATION (FELONY) | Felony | Bond $0.00 | 2 Years
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.