Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
WILL ALLEN SAWYERS
| Full Name | SAWYERS, WILL ALLEN |
|---|---|
| Age | 51 |
| Sex | M |
| Booked | September 4, 2026 11:58pm |
| Jms number | 1022355 |
| Race | Black |
| Date of birth | 1975-08-26 |
| Control number | 161134 |
| Facility | Maximum Correctional Center |
| Unit pod | L-U |
| Security level | Medium |
| Admitted datetime | 2024-07-17 22:31:56 |
| Arrest booking datetime | 2024-07-17 22:31:56 |
| Final booking datetime | 2024-07-17 23:47:00 |
Charges (11)
- CONT SUB, POSS W/INT, COCAINE .5G+ | Felony | GS1040367 | Bond $40,000.00
- CONT SUB, POSS OR CASUAL EXCHANGE | Misdemeanor | GS1040368 | Bond $2,000.00
- CONT SUB, POSS W/INT, SCHEDULE 1 | Felony | GS1040366 | Bond $40,000.00
- RESIST STOP, FRISK, HALT, ARREST, OR SEARCH | Misdemeanor | GS1040362 | Bond $1,000.00
- EVADING ARREST, MISDEMEANOR | Misdemeanor | GS1040363 | Bond $5,000.00
- WEAPON - FELON - POSS - FIREARM (DRUG OFFENSE) | Felony | GS1040365 | Bond $15,000.00
- WEAPON - FELON - POSS - FIREARM (DRUG OFFENSE) | Felony | GS1040364 | Bond $15,000.00
- Assault, 1st rsponderAgg - Serious Injury - Int/Kn | Felony | GS1040357 | Bond $20,000.00
- Assault, Agg., First Responder, Deadly Weapon | Felony | GS1040360 | Bond $15,000.00
- Assault, Agg., First Responder, Deadly Weapon | Felony | GS1040358 | Bond $15,000.00
- Assault, Agg., First Responder, Deadly Weapon | Felony | GS1040359 | Bond $15,000.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.