Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
DONALD JOSEPH JASMINE
| Full Name | JASMINE, DONALD JOSEPH |
|---|---|
| Age | 47 |
| Sex | M |
| Booked | September 5, 2026 12:24am |
| Jms number | 1065206 |
| Race | Black |
| Date of birth | 1978-10-25 |
| Control number | 377834 |
| Facility | Correctional Development Male |
| Unit pod | 1F1-F1 |
| Security level | Medium |
| Admitted datetime | 2026-04-21 11:57:16 |
| Arrest booking datetime | 2026-04-21 11:57:16 |
| Final booking datetime | 2026-04-21 13:21:21 |
Charges (2)
- Assault, Aggravated - Deadly Weapon - Int/Kn | Felony | GS1107744 | Bond $75,000.00
- Assault, Aggravated - Deadly Weapon - Int/Kn | Felony | GS1107748 | Bond $75,000.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.