Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
MONTE DEIYON SIMPSON
| Full Name | SIMPSON, MONTE DEIYON |
|---|---|
| Age | 25 |
| Sex | M |
| Booked | September 5, 2026 1:25am |
| Jms number | 1062180 |
| Race | Black |
| Date of birth | 2001-02-09 |
| Control number | 593254 |
| Unit pod | B-U3 |
| Security level | Minimum |
| Admitted datetime | 2026-03-10 11:22:36 |
| Arrest booking datetime | 2026-03-10 11:22:36 |
| Final booking datetime | 2026-03-10 12:31:39 |
Charges (11)
- ASSAULT, DOMESTIC BODILY INJURY | Misdemeanor | GS1104338 | Bond $5,000.00 | 11 Months 29 Days
- RESIST STOP, FRISK, HALT, ARREST, OR SEARCH | Misdemeanor | 2024-B-919 | Bond $2,500.00
- EVADING ARREST, MISDEMEANOR | Misdemeanor | 2024-B-919 | Bond $2,500.00
- THEFT OF VEHICLE, $60000 OR > BUT < $250000 | Felony | GS999561 | Bond $40,000.00
- EVADING ARREST, MOTOR VEHICLE | Felony | GJ95305 | Bond $25,000.00
- MISUSE OF EVIDENCE OF VEHICLE REGISTRATION | Misdemeanor | GS1021388 | Bond $1,000.00
- EVADING ARREST, MOTOR VEHICLE | Felony | GS1021387 | Bond $25,000.00
- THEFT OF VEHICLE, $60000 OR > BUT < $250000 | Felony | GJ95770 | Bond $40,000.00
- Vandalism- $1,000 or less | Misdemeanor | SCE323051 | Bond $2,000.00
- VEHICLE THEFT ($10,000+ BUT LESS THAN $60,000) | Felony | 2024-B-919 | Bond $20,000.00
- BURGLARY, TOOLS, POSSESSION | Misdemeanor | 2024-B-919 | Bond $2,500.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.