Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
ORLANDO L CARTWRIGHT
| Full Name | CARTWRIGHT, ORLANDO L |
|---|---|
| Age | 31 |
| Sex | M |
| Booked | September 6, 2026 12:49am |
| Jms number | 1065631 |
| Race | Black |
| Date of birth | 1995-09-06 |
| Control number | 525538 |
| Facility | Maximum Correctional Center |
| Unit pod | P-U |
| Security level | Maximum |
| Admitted datetime | 2026-04-27 22:10:50 |
| Arrest booking datetime | 2026-04-27 22:10:51 |
| Final booking datetime | 2026-04-27 23:40:57 |
Charges (7)
- PROBATION VIOLATION (FELONY) | Felony | PV2023C1555 | Bond $0.00
- CONT SUB, POSS W/INT, COCAINE .5G+ | Felony | GS1109945 | Bond $20,000.00
- CONT SUB, POSS OR CASUAL EXCHANGE | Misdemeanor | GS1109946 | Bond $2,500.00
- RESIST STOP, FRISK, HALT, ARREST, OR SEARCH | Misdemeanor | GS1109941 | Bond $2,500.00
- EVADING ARREST, MISDEMEANOR | Misdemeanor | GS1109942 | Bond $5,000.00
- WEAPON, DANGEROUS FELONY, POSS OF FIREARM W/INTENT | Felony | GS1109944 | Bond $10,000.00
- Weapon ? Felon-Poss-Firearm(Violence,Deadly Weapon) | Felony | GS1109943 | Bond $20,000.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.