Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
ANTONIO LAMONT TUCKER
| Full Name | TUCKER, ANTONIO LAMONT |
|---|---|
| Age | 21 |
| Sex | M |
| Booked | September 5, 2026 2:43am |
| Jms number | 1075248 |
| Race | Black |
| Date of birth | 2005-06-22 |
| Control number | 624245 |
| Facility | Downtown Detention Center |
| Unit pod | 3D-U |
| Security level | Minimum |
| Admitted datetime | 2026-09-04 14:15:20 |
| Arrest booking datetime | 2026-09-04 14:15:20 |
| Final booking datetime | 2026-09-04 15:51:31 |
Charges (5)
- FAILURE TO APPEAR | Misdemeanor | GS1120942C | Bond $6,000.00
- FAILURE TO APPEAR | Misdemeanor | GS1100138C | Bond $4,000.00
- FAILURE TO APPEAR | Misdemeanor | GS1100137C | Bond $4,000.00
- FAILURE TO APPEAR | Misdemeanor | GS1100136C | Bond $6,000.00
- FAILURE TO APPEAR | Misdemeanor | GS1068504C2 | Bond $20,000.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.