Premium Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
← Back to Davidson County Jail (Nashville) roster

MARCOS PEREZ GOMEZ

Davidson County Jail (Nashville) · In custody · 1 views

No mugshot available

Log in to get email alerts when this inmate's status changes. You can also sign in with Google.

Full NamePEREZ GOMEZ, MARCOS
Age19
SexM
BookedSeptember 8, 2026 6:35pm
Jms number1034349
RaceWhite
Date of birth2007-05-07
Control number633029
FacilityMaximum Correctional Center
Unit podI-U
Security levelMaximum
Admitted datetime2025-01-28 11:49:41
Arrest booking datetime2025-01-28 11:52:36
Final booking datetime2025-01-28 12:35:26

Charges (21)

  • Burglary | Felony | JW592563 | Bond $12,500.00
  • Burglary | Felony | JW592493 | Bond $12,500.00
  • Burglary | Felony | JW592320 | Bond $12,500.00
  • Burglary | Felony | JW591695 | Bond $12,500.00
  • THEFT, PROPERTY, $10,000+<$60,000 | Felony | JW592496 | Bond $10,000.00
  • THEFT, PROPERTY, $10,000+<$60,000 | Felony | JW592494 | Bond $10,000.00
  • THEFT, PROPERTY, $10,000+<$60,000 | Felony | JW592321 | Bond $10,000.00
  • THEFT, PROPERTY, $10,000+<$60,000 | Felony | JW591897 | Bond $10,000.00
  • THEFT, PROPERTY, $10,000+<$60,000 | Felony | JW591894 | Bond $10,000.00
  • Theft of Property - $1,000 or Less | Misdemeanor | JW592676 | Bond $2,000.00
  • Theft of Property - $1,000 or Less | Misdemeanor | JW592565 | Bond $11,000.00
  • Theft of Vehicle - $2,500 or > but <$10,000 | Felony | JW591694 | Bond $3,000.00
  • Theft of Vehicle - $2,500 or > but <$10,000 | Felony | JW591696 | Bond $3,000.00
  • Theft of Vehicle - $2,500 or > but <$10,000 | Felony | JW591697 | Bond $3,000.00
  • VANDALISM, $10,000+<$60,000 | Felony | JW592495 | Bond $4,000.00
  • VANDALISM, $10,000+<$60,000 | Felony | JW592323 | Bond $4,000.00
  • VANDALISM, $10,000+<$60,000 | Felony | JW591896 | Bond $4,000.00
  • Vandalism- > $1,000 but < $2,500 | Felony | JW592564 | Bond $10,500.00
  • Vandalism- > $1,000 but < $2,500 | Felony | JW591693 | Bond $1,500.00
  • Vandalism- > $1,000 but < $2,500 | Felony | JW591698 | Bond $1,500.00
  • JUVENILE, HANDGUN POSSESSION 1ST OFFENSE | Felony | JW592677 | Bond $2,500.00

This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.

Comments

No comments yet.

Log in with a premium account to post comments. You can also sign in with Google.