Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
EDGAR EMMANUEL GARCIA-SOTO
| Full Name | GARCIA-SOTO, EDGAR EMMANUEL |
|---|---|
| Age | 19 |
| Sex | M |
| Booked | September 4, 2026 11:58pm |
| Jms number | 1066247 |
| Race | White |
| Date of birth | 2007-02-27 |
| Control number | 645475 |
| Facility | Maximum Correctional Center |
| Unit pod | N-L |
| Security level | Medium |
| Admitted datetime | 2026-05-06 15:50:44 |
| Arrest booking datetime | 2026-05-06 15:54:44 |
| Final booking datetime | 2026-05-10 21:01:06 |
Charges (6)
- HOMICIDE, CRIMINAL | Felony | JW606692 | Bond $0.00
- HOMICIDE, CRIMINAL | Felony | JW606693 | Bond $0.00
- HOMICIDE, CRIMINAL | Felony | JW606694 | Bond $0.00
- HOMICIDE, CRIMINAL | Felony | JW606695 | Bond $0.00
- JUVENILE, HANDGUN POSSESSION 1ST OFFENSE | Misdemeanor | JW606696 | Bond $0.00
- WEAPON, DANGEROUS FELONY, POSS OF FIREARM W/INTENT | Felony | JW606697 | Bond $0.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.