Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
CAMERON C NOEL
| Full Name | NOEL, CAMERON C |
|---|---|
| Age | 47 |
| Sex | M |
| Booked | September 5, 2026 12:24am |
| Jms number | 1045728 |
| Race | Black |
| Date of birth | 1979-06-22 |
| Control number | 207693 |
| Facility | Other |
| Unit pod | Other |
| Security level | Medium |
| Admitted datetime | 2025-07-10 10:55:23 |
| Arrest booking datetime | 2025-07-10 10:55:23 |
| Final booking datetime | 2025-07-10 13:52:36 |
Charges (11)
- CONT SUB, POSS W/INT, COCAINE .5G+ | Felony | GS1078036 | Bond $25,000.00
- CONT SUB, POSS W/INT, MARIJUANA 14.175-4535G | Felony | GS1078038 | Bond $10,000.00
- CONT SUB, POSS W/INT, SCHEDULE 2 | Felony | GS1078037 | Bond $20,000.00
- DRUG PARAPHERNALIA, POSSESS | Misdemeanor | GS1078039 | Bond $1,000.00
- WEAPON, DANGEROUS FELONY, POSS OF FIREARM W/INTENT | Felony | GS1078040 | Bond $15,000.00
- WEAPON - FELON - POSS - FIREARM (DRUG OFFENSE) | Felony | GS1078046 | Bond $15,000.00
- WEAPON - FELON - POSS - FIREARM (DRUG OFFENSE) | Felony | GS1078044 | Bond $15,000.00
- WEAPON - FELON - POSS - FIREARM (DRUG OFFENSE) | Felony | GS1078043 | Bond $15,000.00
- WEAPON - FELON - POSS - FIREARM (DRUG OFFENSE) | Felony | GS1078045 | Bond $15,000.00
- WEAPON - FELON - POSS - FIREARM (DRUG OFFENSE) | Felony | GS1078041 | Bond $15,000.00
- WEAPON - FELON - POSS - FIREARM (DRUG OFFENSE) | Felony | GS1078042 | Bond $15,000.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.