Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
AMY JONES
| Full Name | JONES, AMY |
|---|---|
| Age | 42 |
| Sex | F |
| Booked | September 5, 2026 12:24am |
| Jms number | 1074948 |
| Race | White |
| Date of birth | 1983-10-05 |
| Control number | 648723 |
| Facility | Correctional Development Female |
| Unit pod | A2-U |
| Security level | Minimum |
| Admitted datetime | 2026-08-31 12:47:48 |
| Arrest booking datetime | 2026-08-31 12:48:20 |
Charges (1)
- CONT SUB, POSS OR CASUAL EXCHANGE | Felony | DRUG COURT | Bond $0.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.