Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
RONALD EUGENE TIBBS
| Full Name | TIBBS, RONALD EUGENE |
|---|---|
| Age | 46 |
| Sex | M |
| Booked | September 5, 2026 2:43am |
| Jms number | 1046105 |
| Race | Black |
| Date of birth | 1980-08-01 |
| Control number | 217972 |
| Facility | Other |
| Unit pod | Other |
| Security level | Minimum |
| Admitted datetime | 2025-07-15 20:51:38 |
| Arrest booking datetime | 2025-07-15 20:51:38 |
| Final booking datetime | 2025-07-15 21:30:41 |
Charges (5)
- FAILURE TO APPEAR | Misdemeanor | GS1072776C | Bond $40,000.00
- FAILURE TO APPEAR | Misdemeanor | GS1072777C | Bond $2,000.00
- CONT SUB, POSS OR CASUAL EXCHANGE | Misdemeanor | GS1078660 | Bond $2,000.00
- CONT SUB, POSS OR CASUAL EXCHANGE | Misdemeanor | GS1078659 | Bond $2,000.00
- Weapon ? Felon-Poss-Firearm(Violence,Deadly Weapon) | Felony | GS1078658 | Bond $30,000.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.