Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
JOHN J JOHNSON
| Full Name | JOHNSON, JOHN J |
|---|---|
| Age | 36 |
| Sex | M |
| Booked | September 20, 2026 6:38pm |
| Jms number | 1076368 |
| Race | White |
| Date of birth | 1990-05-03 |
| Control number | 650162 |
| Facility | Downtown Detention Center |
| Unit pod | TNKY-M |
| Admitted datetime | 2026-09-20 15:32:51 |
| Arrest booking datetime | 2026-09-20 15:32:51 |
| Final booking datetime | 2026-09-20 18:00:08 |
Charges (1)
- INTERFERENCE WITH EMERGENCY CALL | Misdemeanor | GS1127723 | Bond $1,000.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.