Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
MANUEL TAPIA CHACON
| Full Name | TAPIA CHACON, MANUEL |
|---|---|
| Age | 31 |
| Sex | M |
| Booked | September 21, 2026 6:32am |
| Jms number | 1076417 |
| Race | White |
| Date of birth | 1995-01-09 |
| Control number | 650185 |
| Facility | Downtown Detention Center |
| Unit pod | INTK-M |
| Admitted datetime | 2026-09-21 05:10:26 |
| Arrest booking datetime | 2026-09-21 05:10:26 |
| Final booking datetime | 2026-09-21 06:22:35 |
Charges (1)
- ASSAULT, DOMESTIC BODILY INJURY | Misdemeanor | GS1127798 | Bond $5,000.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.