Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
JOSHUA A BENNETT
| Full Name | BENNETT, JOSHUA A |
|---|---|
| Age | 26 |
| Sex | M |
| Booked | September 4, 2026 10:47pm |
| Jms number | 1065971 |
| Race | White |
| Date of birth | 2000-05-06 |
| Control number | 603178 |
| Facility | Correctional Development Male |
| Unit pod | 1D1-D1DAY |
| Security level | Medium |
| Admitted datetime | 2026-05-02 19:16:03 |
| Arrest booking datetime | 2026-05-02 19:16:03 |
| Final booking datetime | 2026-05-02 22:22:12 |
Charges (6)
- Burglary - Aggravated | Felony | GS1110442 | Bond $15,000.00
- Theft of Vehicle - $2,500 or > but <$10,000 | Felony | GS1110443 | Bond $15,000.00
- WEAPON, DANGEROUS FELONY, POSS OF FIREARM W/INTENT | Felony | GS1110444 | Bond $15,000.00
- Burglary - Aggravated | Felony | GS1110445 | Bond $10,000.00
- Theft of Firearm– less than $2,500 | Felony | GS1110446 | Bond $2,500.00
- DISORDERLY CONDUCT | Misdemeanor | GS1110459 | Bond $1,000.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.