Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
NIA TANIAA DOBSON
| Full Name | DOBSON, NIA TANIAA |
|---|---|
| Age | 32 |
| Sex | F |
| Booked | September 4, 2026 11:58pm |
| Jms number | 1067026 |
| Race | Black |
| Date of birth | 1994-04-20 |
| Control number | 641508 |
| Facility | Correctional Development Female |
| Unit pod | A1-U |
| Security level | Medium |
| Admitted datetime | 2026-05-17 09:37:32 |
| Arrest booking datetime | 2026-05-17 09:37:32 |
| Final booking datetime | 2026-05-17 12:22:40 |
Charges (2)
- Assault, Aggravated - Deadly Weapon - Int/Kn | Felony | GS1112286 | Bond $20,000.00
- PROBATION VIOLATION (MIS) | Misdemeanor | GS1092056P | Bond $12,500.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.