Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
CALVERT TRENT JOHNSON
| Full Name | JOHNSON, CALVERT TRENT |
|---|---|
| Age | 43 |
| Sex | M |
| Booked | September 5, 2026 12:24am |
| Jms number | 1041629 |
| Race | Black |
| Date of birth | 1983-05-22 |
| Control number | 217301 |
| Facility | Downtown Detention Center |
| Unit pod | 4F-L |
| Security level | Medium |
| Admitted datetime | 2025-05-14 17:31:55 |
| Arrest booking datetime | 2025-05-14 17:31:55 |
| Final booking datetime | 2025-05-14 18:22:58 |
Charges (10)
- ASSAULT, BODILY INJURY | Misdemeanor | GS1058951 | Bond $5,000.00
- Theft of Merchandise - $1,000 or less | Misdemeanor | GS1058952 | Bond $5,000.00
- Vandalism- $1,000 or less | Misdemeanor | GS1058953 | Bond $5,000.00
- EVADING ARREST, MISDEMEANOR | Misdemeanor | GS1071508 | Bond $5,000.00
- Weapon ? Felon-Poss-Firearm(Violence,Deadly Weapon) | Felony | GS1071507 | Bond $40,000.00
- RESIST STOP, FRISK, HALT, ARREST, OR SEARCH | Misdemeanor | GS1071506 | Bond $2,500.00
- Theft of Firearm– less than $2,500 | Felony | GS1071505 | Bond $10,000.00
- Assault, Agg., First Responder, Deadly Weapon | Felony | GS1071504 | Bond $35,000.00
- Assault, Agg., First Responder, Deadly Weapon | Felony | GS1071503 | Bond $35,000.00
- Assault, Agg., First Responder, Serious Bodily Injury | Felony | GS1071502 | Bond $35,000.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.