Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
TYLER GLENN SMITH
| Full Name | SMITH, TYLER GLENN |
|---|---|
| Age | 18 |
| Sex | M |
| Booked | September 22, 2026 5:39am |
| Jms number | 1076473 |
| Race | White |
| Date of birth | 2008-06-11 |
| Control number | 650203 |
| Facility | Downtown Detention Center |
| Unit pod | INTK-M |
| Admitted datetime | 2026-09-22 04:13:03 |
| Arrest booking datetime | 2026-09-22 04:13:03 |
| Final booking datetime | 2026-09-22 05:07:09 |
Charges (8)
- DRUG PARAPHERNALIA, POSSESS | Misdemeanor | GS1127889 | Bond $1,000.00
- CONTRIBUTING TO THE DELINQUENCY OF A MINOR | Misdemeanor | GS1127888 | Bond $1,000.00
- CONTRIBUTING TO THE DELINQUENCY OF A MINOR | Misdemeanor | GS1127887 | Bond $1,000.00
- ALCOHOL, POSSESS UNDER 21 YEARS OLD | Misdemeanor | GS1127893 | Bond $1,000.00
- ALCOHOL, CONSUMPTION UNDER 21 YEARS OLD | Misdemeanor | GS1127886 | Bond $1,000.00
- DRIVING UNDER THE INFLUENCE | Misdemeanor | GS1127890 | Bond $1,000.00
- IMPLIED CONSENT VIOLATION | Misdemeanor | GS1127891 | Bond $0.00
- LICENSE, DRIVERS LICENSE REQUIRED | Misdemeanor | GS1127892 | Bond $500.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.