Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
ROBERT ALEXANDER MACE
| Full Name | MACE, ROBERT ALEXANDER |
|---|---|
| Age | 28 |
| Sex | M |
| Booked | September 5, 2026 12:24am |
| Jms number | 1047999 |
| Race | White |
| Date of birth | 1998-02-16 |
| Control number | 586082 |
| Facility | Downtown Detention Center |
| Unit pod | 4F-L |
| Security level | Medium |
| Admitted datetime | 2025-08-11 20:25:39 |
| Arrest booking datetime | 2025-08-11 20:25:39 |
| Final booking datetime | 2025-08-12 00:56:08 |
Charges (4)
- Burglary | Felony | CT 1 | Bond $7,500.00 | 4 Years
- VEHICLE THEFT ($10,000+ BUT LESS THAN $60,000) | Felony | CT 3 | Bond $10,000.00 | 4 Years
- VEHICLE THEFT ($10,000+ BUT LESS THAN $60,000) | Felony | CT 2 | Bond $10,000.00 | 4 Years
- EVADING ARREST, MOTOR VEHICLE, RISK OF INJURY | Felony | CT 4 | Bond $7,500.00 | 4 Years
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.