Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
JOHNNY STACEY TIDWELL
| Full Name | TIDWELL, JOHNNY STACEY |
|---|---|
| Age | 58 |
| Sex | M |
| Booked | September 4, 2026 10:47pm |
| Jms number | 1052862 |
| Race | White |
| Date of birth | 1968-07-20 |
| Control number | 111603 |
| Facility | Correctional Development Male |
| Unit pod | 1C2-C2 |
| Security level | Medium |
| Admitted datetime | 2025-10-20 22:35:40 |
| Arrest booking datetime | 2025-10-20 22:35:40 |
| Final booking datetime | 2025-10-21 00:50:48 |
Charges (9)
- PROBATION VIOLATION (FELONY) | Felony | PV2024C1764 | Bond $10,000.00
- PROBATION VIOLATION (FELONY) | Felony | PV2024C1765 | Bond $10,000.00
- PROBATION VIOLATION (FELONY) | Felony | PV2024C1766 | Bond $10,000.00
- PROBATION VIOLATION (FELONY) | Felony | PV2024D2459 | Bond $10,000.00
- PROBATION VIOLATION (FELONY) | Felony | PV2024D2460 | Bond $10,000.00
- Theft of Merchandise 5th - $1,000 or less | Felony | GS1086528 | Bond $3,500.00
- Theft of Merchandise 5th - $1,000 or less | Felony | GS1087585 | Bond $3,500.00
- Theft of Merchandise 5th - $1,000 or less | Felony | GS1087586 | Bond $3,500.00
- Theft of Merchandise 5th - $1,000 or less | Felony | GS1089746 | Bond $7,500.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.