Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
ASHTON DELARENTA BROWN
| Full Name | BROWN, ASHTON DELARENTA |
|---|---|
| Age | 20 |
| Sex | M |
| Booked | September 4, 2026 10:47pm |
| Jms number | 1024630 |
| Race | Black |
| Date of birth | 2006-08-10 |
| Control number | 628737 |
| Facility | Maximum Correctional Center |
| Unit pod | J-U |
| Security level | Restricted Housing |
| Admitted datetime | 2024-08-22 11:09:28 |
| Arrest booking datetime | 2024-08-22 11:10:46 |
| Final booking datetime | 2024-08-22 11:56:14 |
Charges (5)
- VEHICLE THEFT ($10,000+ BUT LESS THAN $60,000) | Felony | GJ95389 | Bond $30,000.00
- MURDER, 1ST DEGREE, PREMEDITATED/INTENTIONAL | Felony | Bond $400,000.00
- MURDER, 1ST DEGREE, PREMEDITATED/INTENTIONAL | Felony | Bond $400,000.00
- MURDER, 1ST DEGREE | Felony | Bond $400,000.00
- MURDER, 1ST DEGREE | Felony | Bond $400,000.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.