Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
CHARLES CALEB LINDSEY
| Full Name | LINDSEY, CHARLES CALEB |
|---|---|
| Age | 25 |
| Sex | M |
| Booked | September 5, 2026 12:24am |
| Jms number | 1070941 |
| Race | White |
| Date of birth | 2001-06-14 |
| Control number | 648045 |
| Unit pod | A-U2 |
| Security level | Minimum |
| Admitted datetime | 2026-07-07 21:37:22 |
| Arrest booking datetime | 2026-07-07 21:37:22 |
| Final booking datetime | 2026-07-07 22:52:31 |
Charges (40)
- Theft of Merchandise - >$1,000 but <$2,500 | Felony | GS1118761 | Bond $7,000.00
- Theft of Merchandise - $1,000 or less | Misdemeanor | GS1118762 | Bond $3,000.00
- Theft of Merchandise - $1,000 or less | Misdemeanor | GS1118763 | Bond $3,000.00
- Theft of Merchandise - $1,000 or less | Misdemeanor | GS1118764 | Bond $3,000.00
- Theft of Merchandise - $1,000 or less | Misdemeanor | GS1118765 | Bond $3,000.00
- Theft of Merchandise - $1,000 or less | Misdemeanor | GS1118766 | Bond $3,000.00
- Theft of Merchandise - $1,000 or less | Misdemeanor | GS1118767 | Bond $3,000.00
- Theft of Merchandise - >$1,000 but <$2,500 | Felony | GS1104562 | Bond $2,500.00
- Theft of Merchandise - $1,000 or less | Misdemeanor | GS1104563 | Bond $2,500.00
- Theft of Merchandise - $1,000 or less | Misdemeanor | GS1104564 | Bond $2,000.00
- Theft of Merchandise - $1,000 or less | Misdemeanor | GS1104565 | Bond $1,000.00
- Theft of Merchandise - >$1,000 but <$2,500 | Felony | GS1117796 | Bond $2,500.00
- Theft of Merchandise - >$1,000 but <$2,500 | Felony | GS1117795 | Bond $2,500.00
- Theft of Merchandise - $1,000 or less | Misdemeanor | GS1117794 | Bond $6,000.00
- Theft of Merchandise - $1,000 or less | Misdemeanor | GS1117792 | Bond $4,500.00
- Theft of Merchandise - $1,000 or less | Misdemeanor | GS1117793 | Bond $4,000.00
- Theft of Merchandise - $1,000 or less | Misdemeanor | GS1117791 | Bond $3,000.00
- Theft of Merchandise - $1,000 or less | Misdemeanor | GS1104572 | Bond $8,500.00
- Theft of Merchandise - $1,000 or less | Misdemeanor | GS1104566 | Bond $12,000.00
- Theft of Merchandise - >$1,000 but <$2,500 | Felony | GS1104567 | Bond $2,500.00
- Theft of Merchandise - $1,000 or less | Misdemeanor | GS1104568 | Bond $5,000.00
- Theft of Merchandise - $1,000 or less | Misdemeanor | GS1104569 | Bond $7,000.00
- Theft of Merchandise - $1,000 or less | Misdemeanor | GS1104570 | Bond $11,500.00
- Theft of Merchandise - $1,000 or less | Misdemeanor | GS1105222 | Bond $6,500.00
- Theft of Merchandise - >$1,000 but <$2,500 | Felony | GS1105248 | Bond $2,500.00
- Theft of Merchandise - >$1,000 but <$2,500 | Felony | GS1105249 | Bond $2,500.00
- Theft of Merchandise - >$1,000 but <$2,500 | Felony | GS1105250 | Bond $2,500.00
- Theft of Merchandise - >$1,000 but <$2,500 | Felony | GS1105251 | Bond $2,500.00
- Theft of Merchandise - $1,000 or less | Misdemeanor | GS1105252 | Bond $9,000.00
- Theft of Merchandise - $1,000 or less | Misdemeanor | GS1105434 | Bond $8,000.00
- Theft of Merchandise - $1,000 or less | Misdemeanor | GS1105715 | Bond $1,500.00
- Theft of Merchandise - >$1,000 but <$2,500 | Felony | GS1107817 | Bond $2,500.00
- Theft of Merchandise - >$1,000 but <$2,500 | Felony | GS1107818 | Bond $2,500.00
- Theft of Merchandise - $1,000 or less | Misdemeanor | GS1107819 | Bond $11,000.00
- Theft of Merchandise - >$1,000 but <$2,500 | Felony | GS1109369 | Bond $2,500.00
- Theft of Merchandise - $1,000 or less | Misdemeanor | GS1109361 | Bond $3,500.00
- Theft of Merchandise - $1,000 or less | Misdemeanor | GS1109362 | Bond $5,500.00
- Theft of Merchandise - $1,000 or less | Misdemeanor | GS1109363 | Bond $10,500.00
- Theft of Merchandise - $1,000 or less | Misdemeanor | GS1109364 | Bond $10,000.00
- Organized Retail Crime Supervisor $10,000 or > but < $60,000 | Felony | GS1117071 | Bond $30,000.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.