Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
MARARI CHARLES BELIN
| Full Name | BELIN, MARARI CHARLES |
|---|---|
| Age | 40 |
| Sex | M |
| Booked | September 4, 2026 10:47pm |
| Jms number | 1050068 |
| Race | White |
| Date of birth | 1985-12-01 |
| Control number | 326134 |
| Unit pod | A-U1 |
| Security level | Minimum |
| Admitted datetime | 2025-09-09 20:47:20 |
| Arrest booking datetime | 2025-09-09 20:47:20 |
| Final booking datetime | 2025-09-09 21:17:21 |
Charges (5)
- EVADING ARREST, MOTOR VEHICLE, RISK OF INJURY | Felony | GS1085021 | Bond $10,000.00
- DRIVING, RECKLESS | Misdemeanor | GS1085022 | Bond $1,000.00
- DRUG PARAPHERNALIA, POSSESS | Misdemeanor | GS1085239 | Bond $5,000.00
- CONT SUB, SELL, SCHEDULE 2 | Felony | GS1085238 | Bond $35,000.00
- WEAPON - FELON IN POSSESION OF A HANDGUN | Felony | GS1085237 | Bond $35,000.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.