Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
FELIPE ALVARADO HERNANDEZ
| Full Name | ALVARADO HERNANDEZ, FELIPE |
|---|---|
| Age | 48 |
| Sex | M |
| Booked | September 4, 2026 10:47pm |
| Jms number | 1072513 |
| Race | White |
| Date of birth | 1978-02-08 |
| Control number | 630147 |
| Facility | Correctional Development Male |
| Unit pod | 1F1-F1 |
| Security level | Medium |
| Admitted datetime | 2026-07-29 11:16:00 |
| Arrest booking datetime | 2026-07-29 11:52:03 |
| Final booking datetime | 2026-07-29 13:02:34 |
Charges (21)
- LICENSE, DRIVING ON REVOKED LICENSE, 2ND OFFENSE | Misdemeanor | GS1120656 | Bond $2,000.00
- FINANCIAL RESP. VIOL W/INJURY OR DEATH | Misdemeanor | GS1120655 | Bond $1,000.00
- FINANCIAL RESP. VIOL W/INJURY OR DEATH | Misdemeanor | GS1120654 | Bond $1,000.00
- FINANCIAL RESP. VIOL W/INJURY OR DEATH | Misdemeanor | GS1120653 | Bond $1,000.00
- Fail to File Report of Accident w/injury or damage >$1500 | Misdemeanor | GS1120651 | Bond $1,000.00
- FINANCIAL RESP. VIOL W/INJURY OR DEATH | Misdemeanor | GS1120652 | Bond $1,000.00
- Fail to File Report of Accident w/injury or damage >$1500 | Misdemeanor | GS1120650 | Bond $1,000.00
- Fail to File Report of Accident w/injury or damage >$1500 | Misdemeanor | GS1120649 | Bond $1,000.00
- Fail to File Report of Accident w/injury or damage >$1500 | Misdemeanor | GS1120648 | Bond $1,000.00
- FAIL TO GIVE INFORMATION/RENDER AID | Misdemeanor | GS1120647 | Bond $2,500.00
- FAIL TO GIVE INFORMATION/RENDER AID | Misdemeanor | GS1120646 | Bond $2,500.00
- FAIL TO GIVE INFORMATION/RENDER AID | Misdemeanor | GS1120645 | Bond $2,500.00
- FAIL TO GIVE INFORMATION/RENDER AID | Misdemeanor | GS1120644 | Bond $2,500.00
- ACCIDENT, LEAVING SCENE INVOLVING PERSONAL INJURY | Misdemeanor | GS1120643 | Bond $5,000.00
- ACCIDENT, LEAVING SCENE INVOLVING PERSONAL INJURY | Misdemeanor | GS1120642 | Bond $5,000.00
- ACCIDENT, LEAVING SCENE INVOLVING PERSONAL INJURY | Misdemeanor | GS1120641 | Bond $5,000.00
- ACCIDENT, LEAVING SCENE INVOLVING PERSONAL INJURY | Misdemeanor | GS1120640 | Bond $5,000.00
- ASSAULT, RECK ENDANGER, DEADLY WEAPON (VEHICLE) | Felony | GS1120639 | Bond $25,000.00
- ASSAULT, RECK ENDANGER, DEADLY WEAPON (VEHICLE) | Felony | GS1120638 | Bond $25,000.00
- ASSAULT, RECK ENDANGER, DEADLY WEAPON (VEHICLE) | Felony | GS1120636 | Bond $25,000.00
- ASSAULT, RECK ENDANGER, DEADLY WEAPON (VEHICLE) | Felony | GS1120637 | Bond $25,000.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.