Premium Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
← Back to Davidson County Jail (Nashville) roster

CODY WAYNE CAMPBELL

Davidson County Jail (Nashville) · In custody · 1 views

No mugshot available

Log in to get email alerts when this inmate's status changes. You can also sign in with Google.

Full NameCAMPBELL, CODY WAYNE
Age34
SexM
BookedSeptember 4, 2026 10:47pm
Jms number1072306
RaceWhite
Date of birth1992-07-20
Control number646223
Unit podA-L2
Security levelMinimum
Admitted datetime2026-07-26 10:21:21
Arrest booking datetime2026-07-26 10:21:21
Final booking datetime2026-07-26 14:27:50

Charges (15)

  • BURGLARY, TOOLS, POSSESSION | Misdemeanor | GS1121024 | Bond $1,000.00
  • Burglary | Felony | GS1121012 | Bond $10,000.00
  • Burglary | Felony | GS1121010 | Bond $10,000.00
  • Burglary | Felony | GS1121013 | Bond $10,000.00
  • Burglary | Felony | GS1121014 | Bond $10,000.00
  • Burglary | Felony | GS1121011 | Bond $10,000.00
  • Theft of Property - $1,000 or Less | Misdemeanor | GS1121015 | Bond $1,000.00
  • Theft of Property - $1,000 or Less | Misdemeanor | GS1121016 | Bond $1,000.00
  • Theft of Property - >$1,000 but <$2,500 | Felony | GS1121017 | Bond $2,500.00
  • Theft of Property - >$1,000 but <$2,500 | Felony | GS1121018 | Bond $2,500.00
  • Vandalism- $1,000 or less | Misdemeanor | GS1121022 | Bond $1,000.00
  • Vandalism- $1,000 or less | Misdemeanor | GS1121023 | Bond $1,000.00
  • Vandalism- $1,000 or less | Misdemeanor | GS1121021 | Bond $1,000.00
  • Vandalism- $2,500 or > but < $10,000 | Felony | GS1121019 | Bond $5,000.00
  • Vandalism- $2,500 or > but < $10,000 | Felony | GS1121020 | Bond $5,000.00

This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.

Comments

No comments yet.

Log in with a premium account to post comments. You can also sign in with Google.