Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
TREVOR SHAQUILLE CASTEEL
| Full Name | CASTEEL, TREVOR SHAQUILLE |
|---|---|
| Age | 31 |
| Sex | M |
| Booked | September 4, 2026 10:47pm |
| Jms number | 998205 |
| Race | Black |
| Date of birth | 1995-04-27 |
| Control number | 584223 |
| Facility | Maximum Correctional Center |
| Unit pod | K-U |
| Security level | Maximum |
| Admitted datetime | 2023-06-16 01:16:06 |
| Arrest booking datetime | 2023-06-16 01:16:06 |
| Final booking datetime | 2023-06-16 04:01:14 |
Charges (2)
- CONT SUB, SELL, COCAINE .5G+ | Felony | GS998137 | Bond $0.00 | 6 Years
- RAPE, AGGRAVATED, AID & ABET | Felony | GS998671 | Bond $0.00 | 4 Years
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.