Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
JENNESON MICHAEL BRYANT
| Full Name | BRYANT, JENNESON MICHAEL |
|---|---|
| Age | 34 |
| Sex | M |
| Booked | September 4, 2026 10:47pm |
| Jms number | 1072489 |
| Race | Black |
| Date of birth | 1991-11-07 |
| Control number | 472698 |
| Facility | Downtown Detention Center |
| Unit pod | 4E-U |
| Security level | Maximum |
| Admitted datetime | 2026-07-29 01:31:20 |
| Arrest booking datetime | 2026-07-29 01:31:20 |
| Final booking datetime | 2026-07-29 02:16:25 |
Charges (11)
- BURGLARY, TOOLS, POSSESSION | Misdemeanor | GS1121358 | Bond $3,000.00
- Theft of Vehicle - $2,500 or > but <$10,000 | Felony | GS1121357 | Bond $8,500.00
- CONT SUB, POSS OR CASUAL EXCHANGE | Misdemeanor | GS1121364 | Bond $1,000.00
- DRUG PARAPHERNALIA, POSSESS | Misdemeanor | GS1121365 | Bond $1,000.00
- EVADING ARREST, MOTOR VEHICLE | Felony | GS1121360 | Bond $3,500.00
- EVADING ARREST, MOTOR VEHICLE | Felony | GS1121359 | Bond $3,500.00
- EVADING ARREST, MOTOR VEHICLE | Felony | GS1121361 | Bond $3,500.00
- WEAPON, POSS OF HANDGUN WHILE UNDER THE INFLUENCE | Misdemeanor | GS1121363 | Bond $2,000.00
- WEAPON - FELON IN POSSESION OF A HANDGUN | Felony | GS1121362 | Bond $3,500.00
- DRIVING UNDER THE INFLUENCE | Misdemeanor | GS1121367 | Bond $1,000.00
- LICENSE, DRIVING ON SUSPENDED LICENSE | Misdemeanor | GS1121366 | Bond $1,000.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.