Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
ABDALLA MOHAMED
| Full Name | MOHAMED, ABDALLA |
|---|---|
| Age | 34 |
| Sex | M |
| Booked | September 4, 2026 10:47pm |
| Jms number | 1060983 |
| Race | Black |
| Date of birth | 1991-11-25 |
| Control number | 545145 |
| Facility | Correctional Development Male |
| Unit pod | 1F1-F1 |
| Security level | Medium |
| Admitted datetime | 2026-02-23 02:17:34 |
| Arrest booking datetime | 2026-02-23 02:17:34 |
| Final booking datetime | 2026-02-23 04:56:38 |
Charges (5)
- ROBBERY, AGGRAVATED, WEAPON OR OBJECT | Felony | GS1102434 | Bond $50,000.00
- ROBBERY, AGGRAVATED, WEAPON OR OBJECT | Felony | GS1102435 | Bond $50,000.00
- ROBBERY, AGGRAVATED, WEAPON OR OBJECT | Felony | GS1102436 | Bond $50,000.00
- ROBBERY, AGGRAVATED, WEAPON OR OBJECT | Felony | GS1102437 | Bond $50,000.00
- LICENSE, DRIVING ON SUSPENDED LICENSE | Misdemeanor | GS1102438 | Bond $2,000.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.