Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
MIRACLE A COOPER
| Full Name | COOPER, MIRACLE A |
|---|---|
| Age | 24 |
| Sex | F |
| Booked | September 4, 2026 11:58pm |
| Jms number | 1051391 |
| Race | Black |
| Date of birth | 2002-07-26 |
| Control number | 640249 |
| Facility | Correctional Development Female |
| Unit pod | A1-U |
| Security level | Minimum |
| Admitted datetime | 2025-09-28 02:47:00 |
| Arrest booking datetime | 2025-09-28 02:47:00 |
| Final booking datetime | 2025-09-28 04:20:10 |
Charges (7)
- Poss. w/Int-Cont.Sub. – Fentanyl .5 gr or more | Felony | GS1087047 | Bond $56,500.00
- Poss.w/Int-Cont.Sub.-Meth 26-299 gr | Felony | GS1087048 | Bond $56,500.00
- CONT SUB, POSS W/INT, COCAINE .5G+ | Felony | GS1087044 | Bond $56,500.00
- CONT SUB, POSS W/INT, SCHEDULE 2 | Felony | GS1087045 | Bond $56,500.00
- POSSESSION WITHOUT PRESCRIPTION | Misdemeanor | GS1087049 | Bond $56,500.00
- CONT SUB, POSS W/INT, SCHEDULE 4 | Felony | GS1087046 | Bond $56,500.00
- WEAPON, DANGEROUS FELONY, POSS OF FIREARM W/INTENT | Felony | GS1087043 | Bond $56,500.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.