Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
JORDI EDISSON MATOS ESPINOZA
| Full Name | MATOS ESPINOZA, JORDI EDISSON |
|---|---|
| Age | 18 |
| Sex | M |
| Booked | September 4, 2026 11:58pm |
| Jms number | 1068831 |
| Race | Black |
| Date of birth | 2007-09-20 |
| Control number | 647194 |
| Facility | Maximum Correctional Center |
| Unit pod | N-U |
| Security level | Medium |
| Admitted datetime | 2026-06-09 17:16:44 |
| Arrest booking datetime | 2026-06-09 17:16:44 |
| Final booking datetime | 2026-06-09 19:31:48 |
Charges (4)
- HOMICIDE, CRIMINAL | Felony | GS1115106 | Bond $100,000.00
- ASSAULT, RECKLESS ENDANGERMENT, DEADLY WEAPON | Felony | GS1115108 | Bond $10,000.00
- Vandalism- > $1,000 but < $2,500 | Felony | GS1115107 | Bond $10,000.00
- WEAPON, DANGEROUS FELONY, EMPLOY FIREARM W/INTENT | Felony | GS1115109 | Bond $30,000.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.