Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
MARION E JOHNSON
| Full Name | JOHNSON, MARION E |
|---|---|
| Age | 25 |
| Sex | M |
| Booked | September 5, 2026 12:24am |
| Jms number | 1073172 |
| Race | Black |
| Date of birth | 2001-02-28 |
| Control number | 612445 |
| Facility | Correctional Development Male |
| Unit pod | 1E1-E1 |
| Security level | Minimum |
| Admitted datetime | 2026-08-07 17:11:09 |
| Arrest booking datetime | 2026-08-07 17:11:09 |
| Final booking datetime | 2026-08-07 17:32:11 |
Charges (2)
- PROBATION VIOLATION (MIS) | Misdemeanor | GS1119803P | Bond $0.00
- INDECENT EXPOSURE | Misdemeanor | GS1122607 | Bond $1,000.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.