Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
KAREEM D KIMBRO
| Full Name | KIMBRO, KAREEM D |
|---|---|
| Age | 40 |
| Sex | M |
| Booked | September 5, 2026 12:24am |
| Jms number | 1053648 |
| Race | Black |
| Date of birth | 1986-06-29 |
| Control number | 328030 |
| Facility | Maximum Correctional Center |
| Unit pod | N-L |
| Security level | Medium |
| Admitted datetime | 2025-11-01 03:55:44 |
| Arrest booking datetime | 2025-11-01 03:55:44 |
| Final booking datetime | 2025-11-01 06:56:01 |
Charges (11)
- Poss. w/Int-Cont.Sub. – Fentanyl .5 gr or more | Felony | GS1090666 | Bond $35,000.00
- ALTER TITLE, REGISTRATION, PLATE, OR PERMIT | Felony | GS1090669 | Bond $5,000.00
- VEHICLE THEFT ($10,000+ BUT LESS THAN $60,000) | Felony | GS1090660 | Bond $25,000.00
- Theft of Firearm– less than $2,500 | Felony | GS1090659 | Bond $5,000.00
- Poss.w/Int-Cont.Sub.-Meth 26-299 gr | Felony | GS1090668 | Bond $35,000.00
- CONT SUB, UNLAWFUL POSS W/INT, COCAINE < .5 G | Felony | GS1090665 | Bond $25,000.00
- CONT SUB, POSS W/INT, SCHEDULE 1 | Felony | GS1090664 | Bond $35,000.00
- DRUG PARAPHERNALIA, POSSESS | Misdemeanor | GS1090667 | Bond $1,000.00
- WEAPON, DANGEROUS FELONY, POSS OF FIREARM W/INTENT | Felony | GS1090663 | Bond $10,000.00
- WEAPON - FELON IN POSSESION OF A HANDGUN | Felony | GS1090662 | Bond $5,000.00
- WEAPON - FELON - POSS - FIREARM (DRUG OFFENSE) | Felony | GS1090661 | Bond $25,000.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.