Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
DUSTIN ROBERT ELLIOTT
| Full Name | ELLIOTT, DUSTIN ROBERT |
|---|---|
| Age | 45 |
| Sex | M |
| Booked | September 4, 2026 11:58pm |
| Jms number | 1053064 |
| Race | White |
| Date of birth | 1981-04-02 |
| Control number | 456656 |
| Facility | Correctional Development Male |
| Unit pod | 1B1-B1 |
| Security level | Medium |
| Admitted datetime | 2025-10-23 13:16:29 |
| Arrest booking datetime | 2025-10-23 13:16:29 |
| Final booking datetime | 2025-10-23 14:46:35 |
Charges (4)
- ASSAULT, FEAR OF BODILY INJURY | Misdemeanor | GS1089776 | Bond $2,000.00
- Burglary | Felony | GS1089772 | Bond $5,000.00
- Theft of Merchandise - >$1,000 but <$2,500 | Felony | GS1089774 | Bond $1,500.00
- DRUG PARAPHERNALIA, POSSESS | Misdemeanor | GS1089777 | Bond $1,500.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.