Premium Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
← Back to Davidson County Jail (Nashville) roster

ERIC ODIYA MARIO

Davidson County Jail (Nashville) · In custody · 1 views

No mugshot available

Log in to get email alerts when this inmate's status changes. You can also sign in with Google.

Full NameMARIO, ERIC ODIYA
Age26
SexM
BookedSeptember 5, 2026 12:24am
Jms number1020842
RaceBlack
Date of birth2000-07-06
Control number589561
FacilityCorrectional Development Male
Unit pod1C1-C1
Security levelMedium
Admitted datetime2024-06-25 04:37:34
Arrest booking datetime2024-06-25 04:37:34
Final booking datetime2024-06-25 10:01:56

Charges (11)

  • VEHICLE THEFT ($10,000+ BUT LESS THAN $60,000) | Felony | GS1037987 | Bond $40,000.00
  • Theft of Firearm– less than $2,500 | Felony | GS1037985 | Bond $10,000.00
  • Theft of Firearm– less than $2,500 | Felony | GS1037986 | Bond $10,000.00
  • EVADING ARREST, MISDEMEANOR | Misdemeanor | GS1037988 | Bond $5,000.00
  • CONT SUB, POSS W/INT, MARIJUANA 14.175-4535G | Felony | GS1037992 | Bond $7,500.00
  • DRUG PARAPHERNALIA, POSSESS | Misdemeanor | GS1037993 | Bond $2,500.00
  • EVADING ARREST, MOTOR VEHICLE | Felony | GS1037994 | Bond $25,000.00
  • WEAPON, PROHIBITED, FELONY | Felony | GS1037989 | Bond $10,000.00
  • ACCESSORY AFTER THE FACT | Felony | GS1037984 | Bond $35,000.00
  • WEAPON, PROHIBITED, FELONY | Felony | GS1037990 | Bond $10,000.00
  • WEAPON, DANGEROUS FELONY, POSS OF FIREARM W/INTENT | Felony | GS1037991 | Bond $15,000.00

This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.

Comments

No comments yet.

Log in with a premium account to post comments. You can also sign in with Google.