Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
MICHAEL SHEA MILES
| Full Name | MILES, MICHAEL SHEA |
|---|---|
| Age | 51 |
| Sex | M |
| Booked | September 10, 2026 12:29am |
| Jms number | 1075565 |
| Race | White |
| Date of birth | 1974-12-10 |
| Control number | 160574 |
| Unit pod | A-U2 |
| Security level | Minimum |
| Admitted datetime | 2026-09-08 23:42:39 |
| Arrest booking datetime | 2026-09-08 23:42:39 |
| Final booking datetime | 2026-09-09 04:31:10 |
Charges (6)
- STALKING (7/1/92 - 6/30/95) | Misdemeanor | GS1126268 | Bond $2,500.00
- TRESPASS, AGGRAVATED, HOME/SCHOOL | Misdemeanor | GS1126266 | Bond $500.00
- TRESPASS, AGGRAVATED, HOME/SCHOOL | Misdemeanor | GS1126263 | Bond $500.00
- TRESPASS, AGGRAVATED, HOME/SCHOOL | Misdemeanor | GS1126267 | Bond $500.00
- TRESPASS, AGGRAVATED, HOME/SCHOOL | Misdemeanor | GS1126265 | Bond $500.00
- TRESPASS, AGGRAVATED, HOME/SCHOOL | Misdemeanor | GS1126264 | Bond $500.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.